Attain
Tetraploid Annual Ryegrass
Recommended Because It Works
Achieve better gains with Attain. Recommended by producers and researchers alike for high yields, season-long performance, and excellent re-growth. Tolerant of cold weather. Free from disease. It works!
Find a dealerFeatures
Tetraploid Tastiness
Attain is a tetraploid annual ryegrass. This means it has twice the chromosomes as a diploid, higher sugar content, and big juicy leaves.
Season-Long Growth
Attain yields well all season long, even late into the season. Attain is approximately 10 days later than Gulf.
Disease Resistance
Attain was bred for improved disease resistance, including crown rust, as shown in Florida trials (see below) where Attain outscored all other varieties.
Uses
Grazing
All forage-loving animals enjoy Attain – big cows, little cows, beef, dairy, sheep, goats, horses, and even chickens. Attain promises to put pounds on anything that eats it. Endophyte-free, Attain is safe for all livestock including equine.
Hay and Silage
Need to harvest for later? No problem. Bale it, roll it, wrap it, or chop it. Then feed it as needed. Super sweet and will make milk and meat.
Wildlife
Draw in the big racks, or grow the herd for next year. Attain is tasty-sweet; ideal for wildlife food plots.
Cover Crop
Grab that excess nitrogen, break up your hard soil, build the carbon bank. High tonnage means lots and lots of biomass. Use Attain as either a single species cover crop or in a mixture with legumes, brassicas and other cover crop species.
Performance Data
Attain is later maturing than many other varieties, providing forage all season long. It has outgrown other annual ryegrass varities, literally. In addition, we can't say enough about the increased disease resistance we are seeing with Attain. We are proud to offer this variety!
Maturity Ratings
University of Florida
Maturity Ratings
Gainesville, FL
|2002-2006
Variety | '02-'03 | '03-'04 | '05-'06 | Average Maturity |
---|---|---|---|---|
Attain | 18-Apr | 18-Apr | 18-Apr | 18-Apr |
Passerel Plus | 15-Apr | 17-Apr | 18-Apr | 17-Apr |
Big Boss | - | 16-Apr | 14-Apr | 15-Apr |
Beefbuilder III | 15-Apr | 14-Apr | 14-Apr | 14-Apr |
Verdure | - | 14-Apr | 14-Apr | 14-Apr |
Jackson | 15-Apr | 13-Apr | 11-Apr | 13-Apr |
Big Daddy | 11-Apr | 12-Apr | - | 11-Apr |
Surrey II | 10-Apr | 12-Apr | - | 11-Apr |
Tam 90 | 8-Apr | 10-Apr | 14-Apr | 11-Apr |
Gulf | 5-Apr | 9-Apr | 11-Apr | 8-Apr |
Ed | 6-Apr | 4-Apr | 11-Apr | 7-Apr |
Lone Star | 5-Apr | 7-Apr | - | 6-Apr |
Ducado | 3-Apr | 8-Apr | - | 5-Apr |
King | 27-Mar | 1-Apr | 7-Apr | 1-Apr |
Complete test data is available upon request. |
Regrowth Ratings
University of Florida
Regrowth Ratings
Gainesville, FL
|2003-2004
Regrowth Ratings | ||
---|---|---|
Variety | May 2, 2003 | May 2, 2004 |
Attain | 8.88 | 9.38 |
Beefbuilder III | 8.00 | 9.38 |
Big Boss | — | 8.63 |
Big Daddy | 8.75 | 8.50 |
Ducado | 7.63 | 5.75 |
Ed | 8.13 | 7.75 |
Gulf | 8.13 | 7.25 |
Jackson | 7.25 | 6.75 |
King | 8.13 | 6.75 |
Lone Star | 8.38 | 7.35 |
Passerel Plus | 7.00 | 8.00 |
Ribeye | 7.88 | — |
Surrey II | 8.00 | 7.38 |
Tam 90 | 7.00 | 7.00 |
Verdure | — | 7.25 |
Forage production growth ratings on regrowth after March 28th 0 = no growth to 10 = best forage growth. | ||
Complete test data is available upon request. |
Disease Resistance
University of Florida
Disease Resistance
Gainesville, FL
|2004-2006
Variety | '04-'05 | '05-'06 | 2-yr ave |
---|---|---|---|
Attain | 2.88 | 1.63 | 2.26 |
Big Boss | 3.06 | 3.25 | 3.16 |
Ed | 3.56 | 3.38 | 3.47 |
Verdure | 3.00 | 4.38 | 3.69 |
King | 3.88 | 4.00 | 3.94 |
Gulf | 3.88 | 4.50 | 4.19 |
Surrey | 4.38 | 4.13 | 4.26 |
Beefbuilder III | 3.62 | 5.50 | 4.56 |
Passerel Plus | 4.38 | 5.38 | 4.88 |
Diamond T | 3.94 | 6.38 | 5.16 |
Flying A | 4.56 | 6.38 | 5.47 |
Shiwasuaoba | 6.50 | 6.88 | 6.69 |
LSD | 0.64 | 1.27 | |
Disease complex rating: 0 = no disease and 10 = 100% coverage or death. In '04-'05 both gray leaf spot and crown rust occurred. In '05-'06 period the disease was crown rust. | |||
Complete test data is available upon request. |
Yield Data
Another successful breeding story of Dr. Gordon Prine, of the University of Florida, Attain continues to give consistent high yields year to year.
Florida
University of Florida
Forage Yields (Total DM/A)
Marianna, FL
|2015-2018
Variety | 2017 - 2018 | 2016 - 2017 | 2015 - 2016 | 3-year Ave. |
---|---|---|---|---|
Highest Score | 10275 | 7677 | 8114 | 8689 |
Attain | 9635 | 6727 | 8114 | 8159 |
Nelson | 9005 | 7652 | 7664 | 8107 |
TAMTBO | 9580 | 6688 | 7370 | 7879 |
Prine | 9352 | 6796 | 7488 | 7879 |
TetraStar | 9422 | 6786 | 7408 | 7872 |
Credence | 8490 | 7024 | 7157 | 7557 |
Diamond T | 8859 | 6195 | 6888 | 7314 |
Earlyploid | 7711 | 7474 | 6728 | 7304 |
Fria | 8859 | 6298 | 6600 | 7252 |
Lonestar | 8552 | 6156 | 6523 | 7077 |
Winterhawk | 7947 | 6026 | 7134 | 7036 |
Grazer | 9228 | 5751 | 5798 | 6926 |
Flying A | 8224 | 5671 | 6016 | 6637 |
Passerel Plus | 9130 | 5395 | 5344 | 6623 |
Lowest Score | 6263 | 5170 | 4586 | 5340 |
LSD | 925 | 826 | 872 |
University of Florida
Forage Yields (Total DM/A)
Gainesville, FL
|2017-2018
Entry | 20-Feb | 16-Mar | 16-May | Total |
---|---|---|---|---|
Highest | 5228* | 4971* | 7121* | 15585* |
Attain | 4231* | 4215* | 5824* | 14720* |
Marshall | 4927* | 4748* | 4127 | 13801* |
FrostProof | 5122* | 4494* | 3929 | 13544* |
Nelson | 4433* | 4251* | 4532 | 13215* |
King | 4361* | 4957* | 3740 | 13057* |
Big Boss | 3908* | 4128* | 5006 | 13041* |
Jumbo | 4198* | 3847 | 4410 | 12455 |
Grits | 3574 | 4325* | 4275 | 12174 |
Jackson | 4214* | 4290* | 3336 | 11839 |
Maximus | 3593 | 2798 | 4568 | 10959 |
Ribeye | 4392* | 2783 | 2892 | 10067 |
LSD* (0.05) | 1344 | 940 | 1899 | 3063 |
*Equal to top score based on LSD. |
Georgia
University of Georgia
Trial Results (Total DM/A)
Four Locations
|2011
Brand/Variety | Tifton | Plains | Griffin | Calhoun | Statewide |
---|---|---|---|---|---|
Top Score | 10,683 | 8,974* | 17,161* | 12,758* | 11,796* |
Attain | 9,964* | 8,320 | 15,771* | 11,824* | 11,470* |
Diamond T | 9,126 | 8,211 | 14,869 | 12,399* | 11,151* |
TetraStar | 10,226* | 8,505* | 14,172 | 11,636* | 11,135* |
Passerel Plus | 9,735 | 8,113 | 14,674 | 11,331* | 10,963 |
Prine | 9,736 | 8,124 | 14,384 | 11,474* | 10,929 |
Maximus | 8,955 | 8,974* | 13,526 | 11,644* | 10,775 |
Verdure | 9,888* | 8,767* | 12,543 | 11,000 | 10,550 |
Grits | 9,464 | 7,231 | 14,778 | 10,664 | 10,534 |
Fria | 9,518 | 7,177 | 13,883 | 11,430* | 10,502 |
Winterhawk | 8,309 | 7,666 | 14,657 | 10,598 | 10,307 |
Oregro DH-3 | 9,202 | 7,743 | 13,374 | 10,275 | 10,148 |
Flying A | 8,604 | 7,427 | 14,004 | 10,257 | 10,073 |
Jackson | 9,311 | 7,340 | 13,143 | 10,456 | 10,062 |
LSD at 10% Level | 840 | 601 | 1,495 | 1,439 | 783 |
*Equal to top score based on LSD. | |||||
Complete trial results available upon request. |
University of Georgia
Trial Results (Total DM/A)
Four Locations
|2005-2006
Variety | Tifton | Plains | Griffin | Calhoun |
---|---|---|---|---|
Attain | 11,339* | 10,804* | 6,903 | 10,672* |
Maximus | 11,212* | 10,054* | 6,885 | 10,175* |
Big Boss | 11,208* | 10,707* | 6,884 | 10,742* |
Diamond T | 11,025* | 10,354 | 7,036* | 10,154* |
Prine | 10,797* | 11,004* | 7,039* | 10,042* |
Jumbo | 10,620 | 10,372 | 7,077* | 10,095* |
Ed | 10,612 | 10,337 | 7,004* | 10,346* |
Common | 10,590 | 9,975 | 6,583 | 9,781* |
Verdure | 10,560 | 10,276 | 6,430 | 10,059* |
Jackson | 10,402 | 10,389* | 6,655 | 10,393* |
Flying A | 10,333 | 10,032 | 6,781 | 10,341* |
Tam 90 | 10,332 | 10,024 | 7,636* | 9,713 |
Passerel Plus | 10,210 | 10,777* | 7,129* | 9,946* |
Grazer | 9,818 | 9,400 | 6,239 | 8,895 |
Brigadier | 9,767 | 8,233 | 6,216 | 8,447 |
Shiwasuaoba | 8,132 | 9,069 | 6,268 | 8,496 |
LSD | 652 | 627 | 692 | 965 |
*Equal to top score based on LSD. |
Kentucky
University of Kentucky
Annual Ryegrass Trials (Tons DM/A)
2010-2011
Variety | April 21 Yield | Total Yield |
---|---|---|
Barmultra II | 1.99 | 5.03 |
GR-AS10 | 1.76 | 4.25 |
Attain | 1.95 | 4.18 |
Feast II | 1.49 | 4.11 |
Fox italian | 1.66 | 4.07 |
Winterhawk | 1.91 | 3.93 |
TAMTBO | 1.88 | 3.82 |
Bruiser | 1.85 | 3.76 |
Jackson | 1.91 | 3.74 |
Fria | 1.85 | 3.58 |
Brangus | 1.42 | 3.56 |
KB Royal | 1.31 | 3.12 |
Gulf | 1.34 | 2.93 |
HS-1 | 1.13 | 2.72 |
LSD | 0.34 | 0.49 |
Louisiana
Louisiana State University
Annual Ryegrass Trials (Total DM/A)
Four Locations
|2007-2008
Variety | Franklinton | Iberia | Rosepine | Winnsboro | '07-'08 Mean |
---|---|---|---|---|---|
Big Boss | 12,622 | 10,829 | 7,502 | 7,138 | 9,623 |
Attain | 13,423 | 10,341 | 7,254 | 6,989 | 9,566 |
Jackson | 14,042 | 9,950 | 6,720 | 7,349 | 9,549 |
Rio | 14,202 | 9,950 | 6,615 | 7,064 | 9,496 |
Royal Flush | 13,571 | 10,422 | 6,415 | 6,875 | 9,405 |
Ed | 12,494 | 20,555 | 7,194 | 6,808 | 9,363 |
Diamond T | 12,990 | 10,309 | 6,914 | 6,907 | 9,359 |
Flying A | 12,933 | 10,128 | 6,570 | 7,243 | 9,289 |
Prine | 13,222 | 10,362 | 5,975 | 6,976 | 9,228 |
Maximus | 13,023 | 10,328 | 5,933 | 7,082 | 9,187 |
Beef Builder III | 12,168 | 10,456 | 6,391 | 7,249 | 9,173 |
Dyna Gain | 12,540 | 10,433 | 6,026 | 7,152 | 9,145 |
Verdure | 12,426 | 10,366 | 6,250 | 6,836 | 9,077 |
TAM 90 | 12,666 | 9,907 | 6,197 | 7,104 | 9,041 |
Jumbo | 13,435 | 9,998 | 5,535 | 6,810 | 9,025 |
Gulf | 12,201 | 10,286 | 5,569 | 7,322 | 8,956 |
Shiwasuaoba | 11,435 | 9,008 | 4,993 | 7,064 | 9,280 |
LSD | NS | 599 | 1,154 | NS | 561 |
Texas
Texas Trial Results (Five Harvests - Total DM/A)
Overton, TX
|2005-2006
Variety | Total DM/A |
---|---|
Prine | 7,165* |
Jumbo | 7,152* |
Tam 90 | 7,124* |
Attain | 7,025* |
Big Boss | 7,007* |
Ed | 6,856* |
Verdure | 6,831* |
Maximus | 6,694* |
Passerel Plus | 6,506 |
Rio | 6,283 |
Gulf | 6,153 |
Surrey II | 6,038 |
Diamond T | 5,863 |
Jackson | 5,654 |
Dynagain | 5,634 |
Shiwasuaoba | 5,240 |
Brigadier | 5,106 |
Flying A | 4,643 |
LSD | 647 |
*Equal to top score based on LSD. |
Alabama
Dry Matter Yields (Total DM/A)
Alabama
|2014-2015
Variety | Fairhope | Tallassee | Crossville | Headland | Average |
---|---|---|---|---|---|
Top Score | 10,269* | 11,269* | 6,905* | 6,192* | 8,659 |
Attain | 9,353 | 10,920* | 5,984* | 5,684 | 7,985 |
Big Boss | 8,927 | 9,941* | 6,905* | 6,141* | 7,978 |
Nelson | 10,269* | 10,128* | 5,534* | 5,797 | 7932 |
TAMTBO | 9,234 | 10,148* | 6,187* | 6,048* | 7,904 |
Flying A | 8,985 | 9,181* | 5,601* | 5,777 | 7,386 |
LSD | 210 | NS | NS | 391 | — |
*Indicates variety is statistically equal to the top yielding entry. |
Tennessee
University of Tennessee
Yield Trial (Tons DM/A)
Springfield, TN
|2016
Variety | 9-Dec | 4-Apr | 6-May | Total |
---|---|---|---|---|
Attain | 1.02 | 1.63* | 1.84* | 4.47* |
Jackson | 0.96 | 1.70* | 1.84* | 4.30* |
Marshall | 1.02 | 1.28 | 1.93* | 4.28* |
PS15 | 1.04* | 1.17 | 1.74* | 4.19* |
PS12 | 1.02 | 1.17 | 1.97* | 4.16* |
Fria | 0.99 | 1.46* | 1.70* | 4.06* |
Jumbo | 1.06* | 1.14 | 2.12* | 4.05* |
Maximus | 1.05* | 0.99 | 1.76* | 3.98* |
Nelson | 0.97 | 1.15 | 1.75* | 3.91 |
Passerel Plus | 0.99 | 1.08 | 1.85* | 3.91 |
Winterhawk | 0.85 | 1.21 | 1.49* | 3.80 |
Lonestar | 0.66 | 0.90 | 1.74* | 3.34 |
LSD | 0.17 | 0.39 | NS | 0.54 |
*Yielded statistically the same as the top-yielding variety. | ||||
Nitrogen application: 45 lb/acre at planting, 60 lb/acre at green-up, 30 lb/acre after first harvest. | ||||
Planted September 9, 2015 |
Forage Quality
Attain has high forage quality. In the spring of 2016, samples from Attain plots in Eastern Pennsylvania were sent to Rock River Laboratories. Results show very good forage quality levels at both cuttings including high TTNDFD levels.

Attain Gallery
Testimonials

Attain planted behind peanuts in late October. Field was irrigated at planting and once after. A 40% stand loss occurred due to dry weather shortly after germination. Stand was drought stressed through early December. Then it went through a very cold Dec/Jan. February temperatures are above normal. Cattle have been grazing since mid-December. Average daily gain: 3.25 lbs/day.
P. Mobley Henry County, Alabama – 2018
For our winter grazing, we plant a combination of Attain, triticale and oats in part of our fields as a three way combination. That worked really well last year and really well this year. On about half our acres, we plant straight Attain no-till over perennial peanut pastures, and that has been our best ryegrass this year. It’s performed extremely well. We’ve been able to run a lot of cows on it. It looks great right now and we’ve not had any disease problems. It’s holding up fabulously and we expect to have season long production out of it. One of the things we like about the Attain is that it appears to come on fairly early, but then it stays late. We get so dry here in May and it’s always great to have the ryegrass last on out into May. Course, you don’t see a lot of forage out there, but what’s there the cattle are still grazing on it. It really helps us until our Bahia grass comes on. We’ve used Attain for 2 years and it’s been fabulous.
T. Stone Blountstown, FL – March 2018Planting
Prior to Planting
For optimal performance, prior to planting, obtain a soil test. Amend soil according to recommendations and fertilize after planting according to recommendations and use. Optimal pH Range is 6.0–7.0.
When to Plant
Attain can be planted throughout the year. However, maximum utilization will be obtained by planting in the fall as soon as adequate moisture is available. If planted at other times of the year, performance will be limited.
How to Plant
Attain can be drilled or broadcast into either a prepared seedbed or an existing sod bed. For prepared seedbed, lightly disc and pack well. For existing sod bed, reduce existing sod height as much as possible.
Fertilization
Application of fertilizer (following soil test recommendations) throughout the growing season and/or use of legumes will provide maximum forage tonnage and root growth.
Seeding Rate - New Pastures | 25–35 lbs/ac |
---|---|
Seeding Rate - Overseeding | 10–15 lbs/ac |
Planting Zones (map) | green |
Planting Depth | ⅛–½" |
Optimal pH Range | 6.0–7.0 |
Germination | 5-10 days |
Contact Us
Unable to find a dealer? Have a question? Drop us a note using the form below.
We know that your time is valuable and are committed to responding promptly. That said, it may take us a day or two. In order to expedite your request, we may send your inquiry directly to one of our distributors or industry experts. Thank you!
More Forage Solutions
Many innovative forage solutions are available at SmithSeed.com and these product sites.